Kingston Fury Renegade SSD 1TB M.2 NVMe PCIe 4.0
1TB, M.2 2280, NVMe PCIe Gen 4.0x4 Lanes, read/write speeds up to 7300 MBps/ 6000 MBps, 4KB Random Read: up to 900,000 IOPS, Power consumption: 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write
299,00 KM
Opis proizvoda
| Brand | Kingston |
|---|---|
| Series | FURY Renegade |
| Model | SFYRS/1000G |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D TLC |
| Interface | PCIe 4.0 x4 NVMe |
| Controller | Phison E18 |
| Features | Incredible PCIe Gen 4x4 NVMe performance Low profile graphene aluminum heat spreader Slim M.2 2280 form factor High capacities up to 4TB |
|---|
| Power Consumption (Idle) | 5 mW |
|---|---|
| Power Consumption (Active) | 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write |
| Operating Temperature | 0C +70C |
| Storage Temperature | -40C +85C |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800Hz) Non-operating: 20G Peak (20-1000Hz) |
| Height | 2.21mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 7.00g |
