TP-Link SafeStream TL-ER7206 Gigabit Multi-WAN VPN
Gigabit Ports: 1 gigabit SFP and 5 gigabit RJ45 ports provide high-speed wired connectivity. Up to 4 WAN Ports: 1 gigabit SFP WAN port, 1 gigabit RJ45 WAN port, 2 gigabit WAN/LAN ports optimize bandwidth usage. Highly Secure VPN: Supports up to 100× LAN-to-LAN IPsec, 50× OpenVPN*, 50× L2TP, and 50× PPTP VPN connections.
Redovna cijena: 470,00 KM
463,00 KM
463,00 KM
Opis proizvoda
| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1q TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
| Interface | 1 Fixed Gigabit SFP WAN Port 1 Fixed Gigabit RJ45 WAN Port 2 Fixed Gigabit RJ45 LAN Ports 2 Changeable Gigabit RJ45 WAN/LAN Ports |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100 STP (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100 STP (Max 100m) 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
| Button | Reset Button |
| Power Supply | 100240 V50/60 Hz |
| Flash | SPI 4MB + NAND 128MB |
| DRAM | 512MB |
| LED | PWR, SYS, SFP WAN, WAN (Speed, Link/Act), LAN (Speed, Link/Act) |
| Dimensions ( W x D x H ) | 8.9 5.2 1.4 in (226 131 35 mm) |
| PERFORMANCE | |
|---|---|
| Concurrent Session | 150,000 |
| IPsec VPN Throughput | 291.6 Mbps |
| BASIC FUNCTIONS | |
|---|---|
| WAN Connection Type | Static/Dynamic IP PPPoE PPTP L2TP |
| MAC Clone | Modify WAN/LAN MAC Address TOP |





