TP-Link TL-SG108E Easy Smart Switch 8x10/100/1000
8 10/100/1000Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX, IEEE 802.3i / 802.3u / 802.3ab/ 802.3x /802.1p, Switching Capacity 16gBps CE, FCC ,RoHS,
64,00 KM
Opis proizvoda
Standards and Protocols | IEEE 802.3i / 802.3u / 802.3ab/ 802.3x /802.1p |
---|---|
Interface | 8 10/100/1000Mbps Ports, Auto-Negotiation, Auto-MDI/MDIX |
Fan Quantity | Fanless |
External Power Supply | External Power Adapter (Output: 9VDC / 0.6A) |
Buffer Size | 1.5Mb |
LED Indicator | System Power Link/Act indicators per port built into each RJ-45 port |
Dimensions ( W x D x H ) | 6.2 x 4.0 x 1.0 in. (158 x 101 x 25 mm) |
Max Power Consumption | 3.3W |
Max Heat Dissipation | 11.3BTU/h |
Packet Forwarding Rate | 11.9Mpps |
---|---|
MAC Address Table | 4K |
Packet Buffer Memory | 1.5Mb |
Jumbo Frame | 16KB |
SOFTWARE FEATURES | |
---|---|
Advanced Features | Green Technology, saving power up to 82 802.3X Flow Control 802.1p/DSCP QoS IGMP Snooping |
Transfer Method | Store and Forward |
Certification | CE, FCC ,RoHS |
---|